Sarasota Sailing Squadron
Vanguard 15 Midwinters
Dec 31 & Jan 1, 2010
SERIES SUMMARY
Pl S# Crew Tot 1 2 3 4 5 6 7 8 9
1 3 Matt Allen & Andrew Schneider 32 7 1 1 11 1 4 4 1 2
2 45 Colin Merrick & Amanda Callahan 38 14 6 3 2 2 5 1 4 1
3 28 John Storck III & Caila Johnson 78 10 3 21 3 6 3 7 14 11
4 25 B T Spiller & Sally Evans 84 1 53\OCS 12 1 4 1 2 2 8
5 34 Austin Anderson & Catherine Pelo 107 2 13 13 12 11 11 19 20 6
6 1 Charles Higgins & Steph Roble 111 20 4 5 53\OCS 5 6 3 5 10
7 27 Michael Collins & Morgan Wilson 121 13 21 6 15 22 9 10 10 15
8 47 Max Bent & Sarah "Domer"  Whalen 123 22 7 4 30 10 7 13 13 17
9 14 Kaity Storck & Ian Storck 142 19 27 53\OCS 4 8 8 16 3 4
10 17 Ben Quatramani & Emily Anderson 152 33 9 26 37 3 16 8 11 9
11 41 Gavin Rudolph & Dillon Paiva 160 8 38 31 9 30 29 5 7 3
12 43 Mike Warren & Carolyn Chaikin 174 21 8 7 23 13 20 11 18 53\DNS
13 46 Billy Martin & Sarah Donahue 179 12 10 2 7 14 14 14 53\DNS 53\DNS
14 6 Arthur Blodgett & Julia Melton 190 3 5 22 18 25 17 21 26 53\DNS
15 44 Graham Mergenthaler & Ashley Kark 191 4 33 53\OCS 28 21 10 27 8 7
16 32 Max Bulger & Ryan Shea 196 29 16 9 29 34 19 26 22 12
17 21 John Moulthrop & Kaitlyn Van Nostrand 213 17 20 15 8 23 15 9 53\DNS 53\DNS
18 8 Mathew Goetting & Stephenie Pretty 217 6 41 27 25 7 27 17 53\DNS 14
19 39 Frank Pizzo & Ben Berg 222 39 11 17 10 20 39 24 9 53\DNS
20 30 Andrew Meleney & Carl Segen 225 48 22 37 14 43 31 6 6 18
21 4 Max Famiglietti & Mike Dowd 230 47 31 24 41 12 46 12 12 5
22 29 James Ewing & Megan Booth 233 9 14 11 6 31 25 31 53\DNS 53\DNS
23 35 Gordon Wolcott & Mike Komar 235 5 17 20 32 9 18 28 53\DNS 53\DNS
24 31 Maggie Shea & Katrina Salk 238 32 53\DNS 16 24 24 28 32 16 13
25 23 Jon Enright & Megan Place 244 11 2 18 17 15 22 53\DNS 53\DNS 53\DNS
26 11 Mark Dinneen & Alison Bitt L 244 23 35 19 5 19 35 36 19 53\DNS
27 7 Elizabeth Whipple & Stephen Sweriduk 249 24 32 10 13 35 30 29 23 53\DNS
28 48 Gordon Mack & Lindsay Olsen 250 34 28 25 42 18 45 18 24 16
29 10 Sam Padnos & Chris Klevan 266 45 18 14 40 38 13 30 15 53\DNS
30 5 Will Stocke & Sam Arnington 269 35 24 28 22 16 23 15 53\DNS 53\DNS
31 16 Kathryn Metscher & Sprague Brodie 287 42 23 30 19 42 37 20 21 53\DNS
32 9 Matt Sterett & Peter Miller 294 26 15 36 16 40 2 53\DNS 53\DNS 53\DNS
33 26 Philip Crain & Reguli Granger 304 18 19 8 21 37 42 53\DNS 53\DNS 53\DNS
34 52 Clinton Hayes & Molly Doyle 307 16 53\OCS 32 34 32 12 22 53\DNS 53\DNS
35 33 Albert Michals & Armelia Quinn 318 28 40 38 31 45 33 33 17 53\OCS
36 40 Stuart MacNeil & Caitlin Beach 322 15 29 33 26 26 34 53\DNS 53\DNS 53\DNS
37 24 Natalie Salk & Sylvia Tucker 327 31 30 35 53\OCS 28 21 23 53\DNS 53\DNS
38 50 Billy Hines & Carolyn Griffiths 342 40 25 23 39 36 38 35 53\DNS 53\DNS
39 12 John Porter & Katrina Barnes 353 37 43 43 35 17 47 25 53\DNS 53\DNS
40 2 Colin Smith & Ashley Noble 354 30 12 40 48 29 36 53\DNS 53\DNS 53\DNS
41 49 Carolyn Nye & Leigh Fogwell 361 25 39 29 33 44 32 53\DNS 53\DNS 53\DNS
42 38 Dalton Tebe & Carolina Echenique 365 38 26 34 27 41 40 53\DNS 53\DNS 53\DNS
43 42 Eric Stickney & Emile Mademann 378 43 37 45 20 33 41 53\DNS 53\DNS 53\DNS
44 36 Matt Carmody & Marisa Nixon 380 49 44 41 36 27 24 53\DNS 53\DNS 53\DNS
45 15 Donald Massey & Monica Trejo 388 44 34 39 38 48 26 53\DNS 53\DNS 53\DNS
46 18 Chris Berger & Marcella Grunert 390 46 42 46 47 47 50 34 25 53\DNS
47 19 Wells Bacon & Kevin Lau-Hanson 407 41 36 44 45 39 43 53\DNS 53\DNS 53\DNS
48 51 Connor Bair-Cucchiaro & Brian Felsenthal 423 36 45 42 46 46 49 53\DNS 53\DNS 53\DNS
49 20 Michael O'Connor & Michelle Sherlock 428 27 46 47 43 53\DNS 53\DNS 53\DNS 53\DNS 53\DNS
50 22 Erin Collins & Matt Hansen 454 51 47 49 49 51 48 53\DNS 53\DNS 53\DNS
51 13 Bryan Paine & Tori Wallis 455 52 53\DNF 53\DNS 44 50 44 53\DNS 53\DNS 53\DNS
52 37 Rob Kotler & Grant Beach 455 50 48 48 50 49 51 53\DNS 53\DNS 53\DNS

1 Jan, '10, 17:02
St. Pete Scorer